Sponsorship
Opportunities

Sponsored Links
Forsyth Grizzlies - Georgia Octane
Georgia Jackets
Flush Baseball
Georgia Stars
Cherokee Batting Range
Georgia Travel Baseball - NWBA Links
To Indexes

Cooperstown
Tournaments
Join NWBA Team Insurance
Georgia Travel Baseball - NWBA
Home | Profile | Register | Active Topics | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 NWBA Forums
 12U General Discussion
 Cinderella story unfolding in Cooperstown....
 New Topic  Topic Locked
 Printer Friendly
Author Previous Topic Topic Next Topic  

Hornets11U

25 Posts

Posted - 07/19/2011 :  02:14:23  Show Profile
AA Georgia team leading through day 2.....

Cooperstown Dreams Park
Regular Game Standings Through July 19, 2011


Seeding Team Won Lost RAA**
1 Roswell Rockets (GA) 4 0 1.00
2 Illinois Sparks American (IL) 4 0 1.25
3 Sandy Plains Wildcats (GA) 4 0 1.25
4 Olney Pirates (MD) 4 0 1.50
5 West Forsyth Diamond Dawgs (GA) 4 0 1.50
6 Viera Suntree Hawks (FL) 4 0 1.75
7 Harrisburg Junior Senators (PA) 4 0 2.00
8 Pittsburgh Jaguars (PA) 4 0 2.00
9 Wasco Wildcats (IL) 4 0 2.00
10 Agoura Thunder (CA) 4 0 2.25
11 North Carolina Force (NC) 4 0 2.25
12 Louisiana Rip Seniors (LA) 4 0 2.50
13 Virginia Thunder (VA) 4 0 2.50
14 Munford Redbirds (TN) 4 0 3.00
15 Lonestar Cougars (TX) 4 0 3.25
16 Burtonsville STORM (MD) 4 0 4.25
17 Tinley Park Bulldogs (IL) 4 0 6.00
18 Highland Heights Blue Stripes (OH) 4 0 6.25
19 Highlands Ranch Bulldogs (CO) 3 1 2.00
20 Carolina Grasshoppers (NC) 3 1 2.25
21 Jersey Shore Hurricanes (NJ) 3 1 2.50
22 Loudoun Longhorns (VA) 3 1 2.50
23 So Cal Shockers (CA) 3 1 2.50
24 Colorado Bandit Bears (CO) 3 1 3.00
25 South Brunswick Vikings (NJ) 3 1 3.25
26 Illinois Sparks National (IL) 3 1 3.50
27 McHenry County Hurricanes (IL) 3 1 3.50
28 Fury Baseball (IL) 3 1 4.00
29 Germantown Athletic Club Hawks (MD) 3 1 4.00
30 BCC All Stars (MD) 3 1 4.25
31 San Mateo Dawgs (CA) 3 1 4.50
32 Menomonee Falls Jr. Indians Burgundy (WI) 3 1 4.75
33 Moorestown Mashers (NJ) 3 1 4.75
34 Penn Trafford Warriors (PA) 3 1 4.75
35 Rockville Rockets (MD) 3 1 5.50
36 Nor Cal Titans Baseball Blue (CA) 3 1 5.75
37 Slammers Baseball (CO) 3 1 6.25
38 Twinsburg Tigers (OH) 3 1 6.25
39 Mifflin Mustangs (PA) 3 1 7.50
40 Darien Hornets (IL) 3 1 9.75
41 Jacksonville Blue Claws (FL) 2 2 5.00
42 Line Drive Pirates (MI) 2 2 5.00
43 Severna Park Green Hornets (MD) 2 2 5.25
44 Diamonds Raiders (MI) 2 2 5.50
45 Pinckney Pirates (MI) 2 2 5.75
46 Woodford BatCats (KY) 2 2 5.75
47 Diamonds Black Angels (MI) 2 2 6.00
48 Syosset Cubs (NY) 2 2 6.00
49 California Golden Gaters (CA) 2 2 6.50
50 Plum Mustangs (PA) 2 2 7.25
51 Medina Sting (OH) 2 2 7.50

Seeding Team Won Lost RAA**
52 Lakes Area Dodgers (MI) 2 2 8.00
53 Norcross Blue Devils Gray (GA) 2 2 9.00
54 Rawlings Renegades (FL) 2 2 9.25
55 McHenry Cobras (IL) 2 2 9.50
56 UMAC Attack (MD) 2 2 10.00
57 Norwin Knights (PA) 2 2 10.25
58 Briarwood (AL) 2 2 12.25
59 Idaho Crush (ID) 2 2 15.00
60 Missouri Sliders (MO) 1 3 6.00
61 Lenape Valley Tomahawks (PA) 1 3 6.25
62 Three Village Patriots (NY) 1 3 6.25
63 Indiana Mustangs (IN) 1 3 6.75
64 KC Barnstormers (KS) 1 3 7.00
65 Brighton Black (MI) 1 3 7.50
66 Ohio Diamond Dawgs (OH) 1 3 7.50
67 Perrysburg Yellow Jackets (OH) 1 3 7.50
68 WHC Renegades (MD) 1 3 7.50
69 Georgetown Eagles (CAN) 1 3 8.25
70 Oakville A's (CAN) 1 3 8.50
71 Sandy Plains Prowlers (GA) 1 3 8.50
72 Wells County Tomahawks (IN) 1 3 8.50
73 Northville Mustangs (MI) 1 3 9.00
74 Ohio Cardinals (OH) 1 3 9.00
75 Wills Park Eagles (GA) 1 3 9.00
76 Brecksville Bees (OH) 1 3 9.50
77 Jersey Shore Stars (NJ) 1 3 9.50
78 Mahopac Indians (NY) 1 3 9.50
79 TPX Warriors (MO) 1 3 10.00
80 Lemont Indians (IL) 1 3 10.50
81 Druid Hills Thunder (GA) 1 3 10.75
82 Monroeville Gators (PA) 1 3 10.75
83 Mississauga North Tigers (CAN) 1 3 12.25
84 Berea Braves (OH) 1 3 12.50
85 Clio Mustangs (MI) 1 3 12.75
86 Long Island Indians (NY) 1 3 13.00
87 Lenape Valley Rebels (PA) 1 3 15.25
88 Menomonee Falls Jr. Indians Gray (WI) 0 4 7.75
89 Northwest Travelers Blue (IL) 0 4 9.25
90 Geauga Knights of Baseball (OH) 0 4 10.25
91 Melrose Hammerheads (MA) 0 4 10.75
92 Idaho Sidewinders (ID) 0 4 11.00
93 Quakertown Panthers (PA) 0 4 11.75
94 Westerville Warriors (OH) 0 4 12.00
95 ICE (MI) 0 4 12.25
96 Mendon Storm (NY) 0 4 13.75
97 North Attleboro Rockets (MA) 0 4 13.75
98 Cambridge Cubs (CAN) 0 4 14.75
99 Darien Demons (IL) 0 4 15.75
100 FBA Stragglers (IN) 0 4 15.75
101 The Defenders (MO) 0 4 15.75
102 Kalihi Baseball Team (HI) 0 4 17.00

** Runs Allowed Average per game


Teams are seeded based on the games played through the time of the report. The final Seedings determine Single-Elimination Tournament brackets leading to a weekly champion based on (1) least team losses, (2) least Average Runs Per Game Allowed, and (3) Coin Flip (if still tied)
Report Date/Time: July 19, 2011 at 12:51 AM

AllStar

762 Posts

Posted - 07/19/2011 :  09:27:52  Show Profile
3 GA teams in the Top 5. Nice! Keep up the good work!
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  Topic Locked
 Printer Friendly
Jump To:
Georgia Travel Baseball - NWBA © 2000-22 NWBA Go To Top Of Page
Snitz Forums 2000